We are looking for the very best people to help us deliver excellence in care and support. If you want a fulfilling role, do explore our range of exciting opportunities and see how our clear career ladder, benefits package and impressive learning and development programmes will help your career flourish.
Number of jobs matching your criteria: 16
Job Title ▲▼ | Location | Department | Duration | Miles |
---|---|---|---|---|
Domestic Assistant - 16 hours | Attleborough - Brooklyn Nursing Home | House-Keeping & Laundry | Part Time | 41.3 |
Domestic Assistant | St Albans - The Orchards Nursing Home | House-Keeping & Laundry | Full Time | 54.2 |
Weekend Domestic Assistant | Tunbridge Wells - Firtree House | House-Keeping & Laundry | Part Time | 61.1 |
Housekeeper | Kingston upon Thames - Galsworthy House | House-Keeping & Laundry | Full Time | 61.6 |
Domestic Assistant | Denham - Denham Manor | House-Keeping & Laundry | Full Time | 65.4 |
Domestic Assistant | Heathfield - Heffle Court | House-Keeping & Laundry | Full Time | 72.1 |
Domestic Assistant | Dorking - Garth House | House-Keeping & Laundry | Full Time | 72.4 |
Housekeeper | Camberley - Kingsclear | House-Keeping & Laundry | Full Time | 82.4 |
Housekeeper – Recruitment Open Day | Farmoor - Wytham House | House-Keeping & Laundry | Full Time | 97 |
Domestic Assistant | Farmoor - Oakenholt | House-Keeping & Laundry | Full Time | 97 |
Without a recognisable location entered by a user the calculated distance is measured between the role and our Headquarters in Colchester, UK.